|
Quantity
|
Total
|
||
|
|
|||
|
|
|||
DJI Mavic 3T is a versatile Mavic 3 Enterprise quadcopter designed for professional inspections, search-and-rescue operations, monitoring, and work in challenging environments. It combines compact design, long flight endurance, and a powerful multi-sensor payload including a wide-angle camera, zoom camera, and 640×512 thermal camera. Enhanced low-light performance, omnidirectional obstacle sensing, and stable O3 Enterprise data transmission make it an effective tool for mission-critical tasks.
🫡 We are a team of veterans
Mavic 3T is built for real-world missions. The 640×512 thermal camera enables rapid detection of people, overheating, and hidden threats, while 56× hybrid zoom provides detailed long-range observation. Omnidirectional sensors and intelligent Return-to-Home enhance flight safety, and up to 45–46 minutes of endurance support extended patrols. For military users, stable communication, high-quality imagery, night capability, and field reliability are key advantages.
⚙️ Technical specifications
| Parameter | Value |
|---|---|
| Model | DJI Mavic 3T |
| Takeoff weight | 895 g |
| Dimensions (folded) | 221×96×90 mm |
| Dimensions (unfolded) | 347×283×107 mm |
| Diagonal | 380 mm |
| Max ascent speed | 8 m/s (S), 6 m/s (N), 1 m/s (C) |
| Max descent speed | 6 m/s (S), 6 m/s (P), 1 m/s (C) |
| Max speed (calm conditions) | 19 m/s (S), 15 m/s (N), 5 m/s (C) |
| Max flight altitude | 6000 m |
| Max flight time | 46 minutes (no wind conditions) |
| Max wind resistance | 12 m/s |
| Max tilt angle | 35° (S), 30° (P), 25° (C) |
| Max angular velocity | 200°/s |
| Operating temperature | -10…+40°C |
| Operating frequency range | 2.4–2.4835 GHz |
| GNSS | GPS + GLONASS + Galileo |
| Positioning accuracy (vertical) | ±0.1 m (visual), ±0.5 m (satellite) |
| Positioning accuracy (horizontal) | ±0.3 m (visual), ±1.5 m (satellite) |
| Gimbal stabilization | 3-axis |
| Mechanical tilt range | -135°…100° |
| Mechanical roll range | -45°…45° |
| Mechanical yaw range | -27°…27° |
| Working tilt range | -90°…35° |
| Max gimbal control speed | 120°/s |
| Angular vibration range | ±0.01° |
| Obstacle sensing (bottom) | 0.3–18 m |
| Obstacle sensing (top) | 0.2–10 m |
| Obstacle sensing (rear) | 0.5–16 m |
| Obstacle sensing (front) | 0.5–20 m (detection range 0.5–200 m) |
| Obstacle sensing (side) | 0.5–25 m |
| Sensor operating conditions | Non-reflective surface, diffuse reflectance 20%, illumination ≥15 lx |
| Hasselblad camera + thermal | |
| Sensor | 4/3 CMOS |
| Effective pixels | 20 MP |
| Hybrid zoom | up to 56× |
| Field of view | 84° |
| Focal length | 24 mm |
| Aperture | f/2.8–f/11 |
| ISO (video) | 100–6400 (auto) |
| ISO (photo) | 100–1600 (auto), 100–3200 (manual) |
| Shutter speed | 8–1/8000 s |
| Max photo resolution | 5280×3956 |
| Video | 5.1K, DCI 4K, 4K, FHD |
| Max video bitrate | 200 Mbps |
| Photo formats | JPEG |
| Video formats | MP4/MOV (H.264/H.265) |
| Thermal camera | 640×512, 30 fps, ±2°C or ±2% |
| Video transmission | O3 Enterprise |
| Max transmission range (RC-N1) | 15,000 m (2.4 GHz, FCC/CE) |
| Latency | approximately 120–130 ms |
| Charger | 65 W |
| Battery | 5000 mAh, 15.4 V, 77 Wh, Li-Po 4S |
| Battery weight | 335 g |
| Charging temperature range | +5…+40°C |
| Memory cards | microSD UHS-I / SDXC up to 2 TB |
| Supported file systems | FAT32 (≤1 TB), exFAT (up to 2 TB) |
💬 Commentary
Mavic 3T is among the most capable Enterprise drones, integrating thermal imaging, high zoom capability, long endurance, and omnidirectional flight safety. O3 Enterprise ensures reliable connectivity in urban environments, while fast charging up to 100 W significantly reduces operational downtime.
🎯 Who it is suitable for
Primarily for military units, reconnaissance teams, and security services that require a reliable drone for night surveillance, search operations, reconnaissance, and data capture; as well as for search-and-rescue teams, inspectors, industrial UAV operators, and professional aerial imaging specialists.